SNEmulDS Compatibility List Table v05 Beta and newer
From PHWiki
| ROM Name | SNEmulDS Version | Options Menu | Graphics Config Menu | Playable? | Sound working? | ||||||
| Layers and BG settings | Renderer | Vblank and speedhacks | Priority by tile | BG3 block | Blank tile | BGX(low) if applicable | Sprite settings | ||||
| DEFAULT SETTINGS | ? | Auto layers, all BG | Hardware | No vblank, no speedhacks | None | Off | 0 | (blank) | 3211 | ? | ? |
| Acrobat Mission (U) | 0.5 Beta | Wait | yes | good | |||||||
| Adventures of Batman and Robin (U) | 0.5 Beta | see below | On | Partial | good | ||||||
| Aero Fighters (U) | 0.5 Beta | Wait | Yes | good | |||||||
| Aero the Acrobat (U) | 0.6 Alpha | No. Locks up on logo screen. | good | ||||||||
| Aladdin (U) | 0.5 Beta | Wait, Cycles | yes | occasional skipping | |||||||
| Apple Seed | 0.5 Beta | yes | none | ||||||||
| Arcade's Greatest Hits - The Atari Collection 1 (U) | 0.5 Beta | Wait, cycles | yes | good | |||||||
| Aretha (J) | 0.6 Alpha | 0021 For correct Popup without noise set L1 to off, but set to 0 on playfield | Squish HUD | None | On | 1100 | None | 0 | 0210 | yes, but with some gr. glitches, especially on world map | Horrible |
| Arkanoid - Doh It Again (U) | 0.5 Beta | 3333 | Wait, cycles | yes | good | ||||||
| Axelay (U) | 0.5 Beta | yes | good | ||||||||
| Ballz 3D (U) | 0.5 Beta | no | |||||||||
| Battletoads in Battlemaniacs (U) | 0.5 Beta | Partial (better in previous versions) | good | ||||||||
| Bio Metal (U) | 0.5 Beta | yes | good | ||||||||
| Black Hawk (E) Blackthorne (U) |
0.5 Beta | yes | must disable | ||||||||
| Brain Lord (U) | 0.5 Beta | yes | good | ||||||||
| Brandish 2 (J) | 0.6 Alpha | No. Major layering problems. Graphics garbled whenever character moves. | good | ||||||||
| Bust-A-Move (U) | 0.5 Beta | No (Invisible spheres) | Good | ||||||||
| Cameltry (J) | 0.5 Beta | Cycles | yes | good | |||||||
| Captain America and the Avengers | 0.5 Beta | yes | good | ||||||||
| Captain Commando (U) | 0.5 Beta | yes | good | ||||||||
| Cannon Fodder (E) | 0.5 Beta | No (white screen at boot) | |||||||||
| Castlevania: Dracula X (U) | 0.5 Beta | Yes | good | ||||||||
| Chrono Trigger (U) | 0.5 Beta | Cycles if needed | Yes | Yes | excellent | ||||||
| Darius Twin (U) | 0.5 Beta | Wait, Cycles | Yes | Good | |||||||
| Donkey Kong Country (U) | 0.5 Beta | 3333 or 2031 | Wait | 3210 | Yes | Good | |||||
| Donkey Kong Country 2 (U) | 0.6 Alpha | Wait | On | Yes (Won't load with external RAM) | Good | ||||||
| Donkey Kong Country 3 (U) | 0.5 Beta | auto or 2103 | Wait | Yes | Good | ||||||
| E.V.O. The Search for Eden (U) | 0.5 Beta | auto or 3333 | No Vblank/Cycles | BG1/BG2/BG3/SPR | Yes(Some graphics glitches) | Good(Occasional Crackling) | |||||
| Earthworm Jim (U) | 0.6 Alpha | Auto | Wait, Cycles | Yes | Good | ||||||
| Earthworm Jim 2 (U) | 0.6 Alpha | Auto | Wait, Cycles | No (Freezes in first level) | Good | ||||||
| Final Fantasy - Mystic Quest (U) | 0.6 Beta | 2323 | Wait | 0 0 0 | 2101 | works just some times text screws up.) | Good | ||||
| Final Fantasy II | 0.5 Beta | Wait | Partialy (X Menu graphic glitches) | Good | |||||||
| Final Fantasy III | 0.6 Alpha | Auto | Fast Speed/Cycles Hacks | No. (Extreme layering problems and freezing) | Good | ||||||
| Goof Troop (U) | 0.5 Beta | Wait | Yes | Good | |||||||
| Hook (U) (29252) | 0.5 Beta | No (crashes) | must disable | ||||||||
| Illusion of Gaia (U) | 0.5 Beta | see notes | No (see notes) | good | |||||||
| Kirby's Dream Course (U) | 0.5 Beta | 2031 | Wait, Cycles | 3210 | Yes | Good | |||||
| Legend of Zelda, The: A Link to the Past (U) | 0.5 Beta | BG2 in dungeons | (auto) | Yes | Good | ||||||
| Lock on (U) | 0.5 Beta | No (freeze when mission start) | |||||||||
| Lufia & The Fortress of Doom (U) | Yes (Use save states often as it can freeze on battle loads/exits.) | Yes, but it is quiet. | |||||||||
| Lufia II: Rise of the Sinistrals (U) | No (Many graphical glitches.) | Yes | |||||||||
| maziger z (J) | 0.6 Alpha | Auto | Auto | Tile | No vblank | Cycles | this game is playable. | 125% | works well | ||
| Megaman 7 (U) | 0.5 Beta | Yes (Missing menu cursor) | Good | ||||||||
| Megaman Soccer (U) | 0.5 Beta | 2103 | Yes | Good | |||||||
| Mega Man X (U) | 0.5 Beta | 0331 | Wait | BG1 | 1 | 3310 | Yes | Perfect | |||
| Megaman X2 | 0.5 Beta | No (UNEMULATED CO-PROCESSOR CHIP) | Good | ||||||||
| Mickey Mania (U) | 0.6 Alpha | Wait, Cycles | No (Black screen in Moose Chase level) | Good | |||||||
| Mr Nutz | 0.5 Beta | No (white screen at boot) | |||||||||
| Multi-Play Volleyball | 0.5 Beta | No (impossible to see player sprites) | |||||||||
| NHL '94 (u) | 0.6 WIP | Cycles, Normal Speed | 3221 | Yes (sound off or else it crashes) | must disable | ||||||
| Ninja Warriors, The (U) | 0.5 Beta | Wait, Cycles | Yes | good | |||||||
| On the Ball (U) | 0.5 Beta | Cycles | yes | good | |||||||
| Pitfall: The Mayan Adventure (U) | 0.6 Alpha | Auto | Cycles | yes | Bad (Music does not play properly) | ||||||
| R-Type III | 0.6 Alpha | Partially [Broken lvl 2 environment makes it hard to progress] | Good | ||||||||
| Ranma 1/2 | 0.5 Beta | Partialy (freeze in continue/options screen) | Good | ||||||||
| Realm (E) | 0.5 Beta | Yes | NO SOUND | ||||||||
| rockman & forte(J) | 0.6 Alpha | Auto | Auto | Tile | No vblank | Cycles | this is game is playable on ds. | 125% | works well | ||
| Secret of Mana (U) | 0.5 Beta | 3103 | BG2 | 666 | 3 | 3221 | Yes | Almost Perfect | |||
| Sensible Soccer (E)(31010) | 0.5 Beta | Wait | No | Good | |||||||
| Sparkster (U) | 0.6 Alpha | Yes | Generally good. Crackles in certain places. | ||||||||
| Soul Blazer (F) | 0.5 Beta | No (freeze after logo) | |||||||||
| Star Ocean (J) | 0.5 Beta | No (unemulated co-processor chip) | |||||||||
| Super Aleste(E) | 0.5 Beta | Wait | Yes | Good | |||||||
| Super Final Match Tennis (J) | 0.5 Beta | No (freeze after logo) | |||||||||
| Super Mario All Stars (U) | 0.5 Beta | see notes | Wait, Cycles | On | Yes | Good | |||||
| Super Mario Kart | No | ||||||||||
| Super Mario RPG: Legend of the Seven Stars | 0.5 Beta | No (UNEMULATED CO-PROCESSOR CHIP) | |||||||||
| Super Mario World (U) | 0.5 Beta | Wait, Cycles | Yes | Good | |||||||
| Super Metroid (U) | 0.5 Beta | On | Yes | Good | |||||||
| Super Star Wars (U) | 0.6 Alpha | Auto (1203 for some levels) | No, Cycles | Yes | Perfect | ||||||
| Super Tennis | 0.5 Beta | No (Glitches in menu, freeze when a game start) | |||||||||
| Tactics Ogre - Let Us Cling Together | 0.5 Beta | No (Dialog Menus Sporadically Illegible) | |||||||||
| Tales of Phantasia (J) | 0.5 Beta | No (crashes) | |||||||||
| Terranigma (E) | 0.5 Alpha2 | Auto | Tile | No vblank/Full | Freezes when you get first weapon | A bit crackly | |||||
| Tetris Attack (U) | 0.5 Beta | Yes | Good | ||||||||
| Top Gear (U) | 0.6 Alpha | No. Graphics garbled in-game. | Generally good. | ||||||||
| Top Gear 2 | No | ||||||||||
| Umihara Kawase | 0.5 Beta | 2031 | Wait | BG1 | Yes | Good | |||||
| Urban Strike | 0.6 Alpha | Auto | Wait | No | Yes | Must be Disabled | |||||
| ultraman(J) | 0.6 Alpha | Auto | Auto | Tile | No vblank | Cycles | ist a emulation very good ,this is playable. | 125% | works well | ||
| Uniracers | 0.6 Alpha | Auto in menus, 0001 in game | Yes, but game locks up randomly when entering levels. Menus are garbled, but useable. | good | |||||||
| U.N. Squadron (U) | 0.5 Beta | Wait, Cycles | BG2 | on | (auto) | Yes | good | ||||
| Wild Guns (U) | 0.6 Alpha | Auto | No, Full Hacks | No (Graphics flash constantly and background problems) | good | ||||||
| Yoshi's Cookie (U) | 0.5 Beta | Wait,cycles | BG1 | on | (auto) | Yes | sometimes out of sync | ||||
| Zombies Ate My Neighbors (U) | 0.5 Beta | Wait | Yes | Good | |||||||
| Zoop (U) | 0.5 Beta | no (does not boot) | |||||||||
